Combove Type IV 4025-1100kv
As low as
$140.00
In stock
Only %1 left
SKU
Combove Type IV 4025-1100kv
Apply Payment Method
Details

Specifications
| Stator Diameter | 40 mm |
| Stator Thickness | 25 mm |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 4+3 Turn Delta |
| Motor Wire | 2-Strand 1.0 mm |
| Motor Kv | 1100KV RPM/Volt |
| No-Load Current (IO/10v) | 4.19 Amps |
| Motor Resistance (RM) | 0.006 Ohms |
| Max Continuous Current | 100 Amp |
| Max Continuous Power | 2400 Watt |
| Weight | 350 Grams |
| Outside Diameter | 50.8 mm |
| Shaft Diameter | 6 mm |
| Body Length | 54.5 mm |
| Overall Shaft Length | 90 mm |
| Max Lipo Cell | 6s |
| Peak Continuous Current | 130 Amps (5 seconds) |
| Peak Continuous Power | 2920 Watts (5 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz~32khz |
Reviews
Write Your Own Review
Please complete your information below to login.
Sign In
Create New Account