COMBOVE TYPE IV 4025-580KV
As low as
$140.00
In stock
Only %1 left
SKU
COMBOVE TYPE IV 4025-580KV
Apply Payment Method

Specifications
| Stator Diameter | 40 mm |
| Stator Thickness | 25 mm |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 7+6 Turn Delta |
| Motor Wire | 1-Strand 1.2 mm |
| Motor Kv | 580KV RPM/Volt |
| No-Load Current (IO/10v) | 1.37 Amps |
| Motor Resistance (RM) | 0.020 Ohms |
| Max Continuous Current | 75 Amp |
| Max Continuous Power | 2360 Watt |
| Weight | 350 Grams |
| Outside Diameter | 50.8 mm |
| Shaft Diameter | 6 mm |
| Body Length | 54.5 mm |
| Overall Shaft Length | 90 mm |
| Max Lipo Cell | 6s |
| Peak Continuous Current | 125 Amps (5 seconds) |
| Peak Continuous Power | 2820 Watts (5 seconds) |
| Motor Timing | 5deg~12deg |
| Drive Frequency | 8kHz~32khz |
Write Your Own Review